- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 10 of 10
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0043 | Bungalow | Santa Pola | 2 | 70 | 35 | €650/month | |
| AP0099 | Apartment | Santa Pola | 1 | 55 | 17 | €800/month | |
| AP0127 | Apartment | Santa Pola | 1 | 60 | 43 | €800/month | |
| BNG0060 | Bungalow | Santa Pola | 1 | 50 | 14 | €800/month | |
| AP0132 | Apartment | Santa Pola | 2 | 65 | 19 | €800/month | |
| AP0133 | Apartment | Santa Pola | 3 | 65 | 17 | €800/month | |
| DUP0009 | Duplex | Santa Pola | 2 | 100 | 16 | €850/month | |
| AP0097 | Apartment | Santa Pola | 3 | 70 | 43 | €900/month | |
| AP0123 | Apartment | Santa Pola | 2 | 70 | 16 | €900/month | |
| BNG0059 | Bungalow | Santa Pola | 2 | 65 | 31 | €900/month |
Showing 1 to 10 of 10