- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 46
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| NAV0003 | Warehouse | Valverde Bajo | 250 | 17 | €150,000 | ||
| NAV0004 | Warehouse | Valverde Bajo | 312 | 5 | €180,000 | ||
| NAV0005 | Warehouse | Valverde Bajo | 600 | 32 | €320,000 | ||
| GAR0006 | Garage | Elche | 53 | 4 | €27,000 | ||
| LOC0007 | Commercial property | Santa Pola | 62 | 6 | €125,000 | ||
| AP0131 | Apartment | Santa Pola | 1 | 60 | 18 | €140,000 | |
| AP0020 | Apartment | Santa Pola | 2 | 70 | 28 | €158,000 | |
| AP0072 | Apartment | Santa Pola | 2 | 140 | 22 | €349,000 | |
| AP0086 | Apartment | Santa Pola | 2 | 75 | 24 | €195,000 | |
| BNG0053 | Bungalow | Santa Pola | 2 | 55 | 18 | €139,900 | |
| ADO0019 | Terraced House | Santa Pola | 2 | 46 | 24 | €199,000 | |
| AP0128 | Apartment | Santa Pola | 2 | 65 | 17 | €180,000 |
Showing 1 to 12 of 46