- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 46
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0018 | Flat | Santa Pola | 3 | 118 | 0 | €338,000 | |
| GAR0006 | Garage | Elche | 53 | 4 | €27,000 | ||
| NAV0004 | Warehouse | Valverde Bajo | 312 | 5 | €180,000 | ||
| LOC0007 | Commercial property | Santa Pola | 62 | 6 | €125,000 | ||
| CHA0046 | Villa | Santa Pola | 4 | 220 | 10 | €153,000 | |
| LUX0006 | Luxury Villa | Altea | 4 | 261 | 12 | €2,300,000 | |
| CHA0033 | Villa | Crevillente | 4 | 160 | 13 | €360,000 | |
| BNG0061 | Bungalow | Santa Pola | 2 | 60 | 14 | €165,000 | |
| CHA0020 | Villa | Santa Pola | 3 | 150 | 15 | €285,000 | |
| AP0125 | Apartment | Santa Pola | 4 | 120 | 16 | €265,000 | |
| DUP0002 | Duplex | Santa Pola | 3 | 155 | 17 | €280,000 | |
| NAV0003 | Warehouse | Valverde Bajo | 250 | 17 | €150,000 |
Showing 1 to 12 of 46