- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 46
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0066 | Apartment | Santa Pola | 4 | 128 | 90 | €490,000 | |
| AP0134 | Apartment | Santa Pola | 2 | 65 | 45 | €174,900 | |
| BNG0031 | Bungalow | Santa Pola | 5 | 150 | 44 | €550,000 | |
| LUX0008 | Luxury Villa | Polop de la Marina | 3 | 412 | 41 | €412,500 | |
| ATC0010 | Penthouse | Elche | 3 | 145 | 40 | €360,000 | |
| ATC0011 | Penthouse | Alicante | 3 | 200 | 40 | €950,000 | |
| BNG0055 | Bungalow | Arenales del Sol | 4 | 120 | 39 | €269,995 | |
| CHA0026 | Villa | Alicante | 6 | 485 | 35 | €750,000 | |
| LUX0007 | Luxury Villa | La Nucía | 3 | 232 | 32 | €498,700 | |
| NAV0005 | Warehouse | Valverde Bajo | 600 | 32 | €320,000 | ||
| CHA0045 | Villa | Aspe | 5 | 330 | 32 | €370,000 | |
| ATC0004 | Penthouse | Santa Pola | 3 | 80 | 30 | €199,000 |
Showing 1 to 12 of 46