- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 46
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| DUP0002 | Duplex | Santa Pola | 3 | 155 | 17 | €280,000 | |
| DUP0003 | Duplex | Santa Pola | 4 | 155 | 22 | €290,000 | |
| AP0020 | Apartment | Santa Pola | 2 | 70 | 28 | €158,000 | |
| LUX0006 | Luxury Villa | Altea | 4 | 261 | 12 | €2,300,000 | |
| NAV0003 | Warehouse | Valverde Bajo | 250 | 17 | €150,000 | ||
| NAV0004 | Warehouse | Valverde Bajo | 312 | 5 | €180,000 | ||
| AP0066 | Apartment | Santa Pola | 4 | 128 | 90 | €490,000 | |
| BNG0031 | Bungalow | Santa Pola | 5 | 150 | 44 | €550,000 | |
| AP0072 | Apartment | Santa Pola | 2 | 140 | 22 | €349,000 | |
| LUX0007 | Luxury Villa | La Nucía | 3 | 232 | 32 | €498,700 | |
| CHA0020 | Villa | Santa Pola | 3 | 150 | 15 | €285,000 | |
| AP0086 | Apartment | Santa Pola | 2 | 75 | 24 | €195,000 |
Showing 1 to 12 of 46