- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 46
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0026 | Villa | Alicante | 6 | 485 | 35 | €750,000 | |
| CHA0033 | Villa | Crevillente | 4 | 160 | 13 | €360,000 | |
| NAV0005 | Warehouse | Valverde Bajo | 600 | 32 | €320,000 | ||
| CHA0045 | Villa | Aspe | 5 | 330 | 32 | €370,000 | |
| MAS0006 | Country House | El Realengo | 3 | 150 | 27 | €250,000 | |
| CHA0043 | Villa | El Realengo | 3 | 216 | 26 | €186,000 | |
| DUP0007 | Duplex | Santa Pola | 3 | 80 | 22 | €270,000 | |
| ADO0019 | Terraced House | Santa Pola | 2 | 46 | 24 | €199,000 | |
| BNG0053 | Bungalow | Santa Pola | 2 | 55 | 18 | €139,900 | |
| DUP0002 | Duplex | Santa Pola | 3 | 155 | 17 | €280,000 | |
| DUP0003 | Duplex | Santa Pola | 4 | 155 | 22 | €290,000 | |
| AP0020 | Apartment | Santa Pola | 2 | 70 | 28 | €158,000 |
Showing 1 to 12 of 46