- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 46
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0034 | Villa | Santa Pola | 3 | 29 | Price: Consult | ||
| GAR0006 | Garage | Elche | 53 | 4 | €27,000 | ||
| LOC0007 | Commercial property | Santa Pola | 62 | 6 | €125,000 | ||
| BNG0053 | Bungalow | Santa Pola | 2 | 55 | 18 | €139,900 | |
| AP0131 | Apartment | Santa Pola | 1 | 60 | 18 | €140,000 | |
| NAV0003 | Warehouse | Valverde Bajo | 250 | 17 | €150,000 | ||
| CHA0046 | Villa | Santa Pola | 4 | 220 | 10 | €153,000 | |
| AP0020 | Apartment | Santa Pola | 2 | 70 | 28 | €158,000 | |
| AP0114 | Apartment | Santa Pola | 3 | 60 | 19 | €165,000 | |
| BNG0061 | Bungalow | Santa Pola | 2 | 60 | 14 | €165,000 | |
| AP0126 | Apartment | Santa Pola | 3 | 65 | 18 | €169,000 | |
| AP0134 | Apartment | Santa Pola | 2 | 65 | 45 | €174,900 |
Showing 1 to 12 of 46