- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 46
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0006 | Luxury Villa | Altea | 4 | 261 | 12 | €2,300,000 | |
| ATC0007 | Penthouse | Alicante | 5 | 243 | 19 | €1,650,000 | |
| ATC0009 | Luxury Villa | Santa Pola | 5 | 260 | 20 | €1,350,000 | |
| ATC0011 | Penthouse | Alicante | 3 | 200 | 40 | €950,000 | |
| CHA0026 | Villa | Alicante | 6 | 485 | 35 | €750,000 | |
| BNG0031 | Bungalow | Santa Pola | 5 | 150 | 44 | €550,000 | |
| LUX0007 | Luxury Villa | La Nucía | 3 | 232 | 32 | €498,700 | |
| AP0066 | Apartment | Santa Pola | 4 | 128 | 90 | €490,000 | |
| ADO0020 | Terraced House | Santa Pola | 4 | 124 | 21 | €420,000 | |
| LUX0008 | Luxury Villa | Polop de la Marina | 3 | 412 | 41 | €412,500 | |
| CHA0045 | Villa | Aspe | 5 | 330 | 32 | €370,000 | |
| CHA0033 | Villa | Crevillente | 4 | 160 | 13 | €360,000 |
Showing 1 to 12 of 46