- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 46
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0020 | Apartment | Santa Pola | 2 | 70 | 28 | €158,000 | |
| AP0066 | Apartment | Santa Pola | 4 | 128 | 90 | €490,000 | |
| AP0072 | Apartment | Santa Pola | 2 | 140 | 22 | €349,000 | |
| AP0086 | Apartment | Santa Pola | 2 | 75 | 24 | €195,000 | |
| AP0114 | Apartment | Santa Pola | 3 | 60 | 19 | €165,000 | |
| AP0124 | Apartment | Santa Pola | 3 | 95 | 25 | €249,900 | |
| AP0125 | Apartment | Santa Pola | 4 | 120 | 16 | €265,000 | |
| AP0126 | Apartment | Santa Pola | 3 | 65 | 18 | €169,000 | |
| AP0128 | Apartment | Santa Pola | 2 | 65 | 17 | €180,000 | |
| AP0131 | Apartment | Santa Pola | 1 | 60 | 18 | €140,000 | |
| AP0134 | Apartment | Santa Pola | 2 | 65 | 45 | €174,900 | |
| AP0135 | Apartment | Santa Pola | 2 | 78 | 21 | €243,000 |
Showing 1 to 12 of 46