- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 46
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0015 | Flat | Santa Pola | 3 | 96 | 17 | €227,000 | |
| PIS0018 | Flat | Santa Pola | 3 | 118 | 0 | €338,000 | |
| DUP0002 | Duplex | Santa Pola | 3 | 155 | 17 | €280,000 | |
| DUP0003 | Duplex | Santa Pola | 4 | 155 | 22 | €290,000 | |
| DUP0007 | Duplex | Santa Pola | 3 | 80 | 22 | €270,000 | |
| BNG0037 | Terraced House | Santa Pola | 3 | 140 | 23 | €299,900 | |
| ADO0019 | Terraced House | Santa Pola | 2 | 46 | 24 | €199,000 | |
| ADO0020 | Terraced House | Santa Pola | 4 | 124 | 21 | €420,000 | |
| ATC0004 | Penthouse | Santa Pola | 3 | 80 | 30 | €199,000 | |
| ATC0007 | Penthouse | Alicante | 5 | 243 | 19 | €1,650,000 | |
| ATC0010 | Penthouse | Elche | 3 | 145 | 40 | €360,000 | |
| ATC0011 | Penthouse | Alicante | 3 | 200 | 40 | €950,000 |
Showing 1 to 12 of 46